XHP35A-0R-12-0D0HC427E
- Manufacturer Opulent
- Part Number XHP35A-0R-12-0D0HC427E
- Description LED Lighting Modules White, 2700K, 5700lm XHP35A on Substrate
- Category LED Lighting Modules
Specifications
| Packaging | Tray |
| Min. Pack | 500 |
| Width | 45 mm |
| Product | Arrays, Rectangular |
| Product Category | LED Lighting Modules |
| If - Forward Current | 1.05 A |
| Wavelength/Color Temperature | 2700 K |
| Brand | Opulent |
| Color Rendering Index - CRI | 80 |
| Luminous Flux/Radiant Flux | 5700 lm |
| Product Type | LED Bulbs & Modules |
| Vf - Forward Voltage | 45.2 V |
| Length | 146.6 mm |
| Number of LEDs | 12 |
| Lens Shape | Dome |
| RoHS | Y |
| Illumination Color | White (Warm White) |
| Subcategory | LED Lighting |
| Height | 4.3 mm |
| Mounting Style | Screw Mount |
| Power Rating | 98 W |
| Size | 146.6 mm x 45 mm x 4.3 mm |
Need pricing on XHP35A-0R-12-0D0HC427E?
Tell us your quantity and target price. We reply the same business day.