W3112A
- Manufacturer PulseLarsen Antennas
- Part Number W3112A
- Description Antennas ISM 900 Verti Helical Antnna
- Category Antennas
Specifications
| Min. Pack | 1 |
| Product | PCB Antennas |
| Product Category | Antennas |
| Number of Bands | 1 Band |
| Minimum Frequency | 806 MHz |
| Technology | ISM |
| Brand | PulseLarsen Antennas |
| Subcategory | Antennas |
| Packaging | |
| Application | ISM |
| Frequency | 806 MHz to 960 MHz |
| Maximum Frequency | 960 MHz |
| Impedance | 50 Ohms |
| Product Type | Cellular Antennas - GSM, LTE, 2G/3G/4G |
| Type | ISM 900 Vertical Helical Antenna |
| RoHS | Y |
Need pricing on W3112A?
Tell us your quantity and target price. We reply the same business day.