VIPER16LD
- Manufacturer STMicroelectronics
- Part Number VIPER16LD
- Description AC/DC Converters FIXED FREQ VIPER
- Category AC/DC Converters
Specifications
| Package | SOIC-16 Narrow |
| Packaging | Tube |
| Min. Pack | 1 |
| Operating Supply Current | 1.5 mA |
| Switching Frequency | 60 kHz |
| Duty Cycle - Max | 80 % |
| Moisture Sensitive | Yes |
| Type | Current Mode |
| Mounting Style | SMD/SMT |
| Product Category | AC/DC Converters |
| Input / Supply Voltage - Max | 23.5 V |
| Brand | STMicroelectronics |
| Unit Weight | 0.019312 oz |
| Tradename | VIPer |
| Product Type | AC/DC Converters |
| Maximum Operating Temperature | + 150 C |
| Topology | Buck-Boost, Flyback |
| Number of Outputs | 1 Output |
| Input / Supply Voltage - Min | 11.5 V |
| Isolation | Isolated/Non-Isolated |
| Output Power | 9 W |
| RoHS | Y |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 420 mA |
| Series | VIPER16 |
| Output Voltage | 800 V |
| Minimum Operating Temperature | - 40 C |
Need pricing on VIPER16LD?
Tell us your quantity and target price. We reply the same business day.