TLS203B0LDVXUMA1
- Manufacturer Infineon Technologies
- Part Number TLS203B0LDVXUMA1
- Description LDO Voltage Regulators LINEAR VOLTAGE REGULATOR
- Category LDO Voltage Regulators
Specifications
| Package | SON-10 |
| Min. Pack | 1 |
| Output Voltage Range | 1.22 V to 20 V |
| Voltage Regulation Accuracy | 2.5 % |
| Type | Linear Voltage Post Regulator |
| Part # Aliases | SP001303996 TLS203B0LDV |
| Mounting Style | SMD/SMT |
| Product | LDO Regulators |
| Product Category | LDO Voltage Regulators |
| Reference Voltage | 1.22 V |
| Brand | Infineon Technologies |
| Output Type | Adjustable |
| Product Type | LDO Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 30 uA |
| Number of Outputs | 1 Output |
| Line Regulation | 1 mV |
| PSRR / Ripple Rejection - Typ | 65 dB |
| Input Voltage MAX | 20 V |
| Load Regulation | 3 mV |
| Qualification | AEC-Q100 |
| Dropout Voltage - Max | 400 mV |
| Input Voltage MIN | 2.3 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 300 mA |
| Packaging | |
| Output Voltage | Adj |
| Minimum Operating Temperature | - 40 C |
| Dropout Voltage | 270 mV |
Need pricing on TLS203B0LDVXUMA1?
Tell us your quantity and target price. We reply the same business day.