TLF80511TC
- Manufacturer Infineon Technologies
- Part Number TLF80511TC
- Description LDO Voltage Regulators LINEAR VOLTAGE REGULATOR
- Category LDO Voltage Regulators
Specifications
| Package | TO-263-3 |
| Packaging | Reel |
| Min. Pack | 1,000 |
| Width | 9.25 mm |
| Output Voltage Range | - |
| Voltage Regulation Accuracy | 2 % |
| Type | Linear Voltage Regulator |
| Part # Aliases | SP000906390 TLF80511TCATMA1 TLF8511TCXT |
| Mounting Style | SMD/SMT |
| Product | LDO Regulators |
| Product Category | LDO Voltage Regulators |
| Brand | Infineon Technologies |
| Unit Weight | 0.068654 oz |
| Output Type | Fixed |
| Product Type | LDO Voltage Regulators |
| Maximum Operating Temperature | + 150 C |
| Quiescent Current | 67 uA |
| Number of Outputs | 1 Output |
| Line Regulation | 10 mV |
| PSRR / Ripple Rejection - Typ | 55 dB |
| Input Voltage MAX | 40 V |
| Length | 10 mm |
| Load Regulation | 20 mV |
| Qualification | AEC-Q100 |
| Dropout Voltage - Max | 500 mV |
| RoHS | Y |
| Input Voltage MIN | 3.3 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 400 mA |
| Series | TLF80511 |
| Height | 4.4 mm |
| Output Voltage | 5 V |
| Minimum Operating Temperature | - 40 C |
| Dropout Voltage | 250 mV |
Need pricing on TLF80511TC?
Tell us your quantity and target price. We reply the same business day.