PIC17C756AT-16I/L
- Manufacturer Microchip Technology
- Part Number PIC17C756AT-16I/L
- Description 8-bit Microcontrollers - MCU 32KB 902 RAM 50 I/O
- Category 8-bit Microcontrollers - MCU
Specifications
| Package | PLCC-68 |
| Packaging | Reel |
| Min. Pack | 300 |
| Number of ADC Channels | 12 |
| Unit Weight | 0.171777 oz |
| Width | 24.33 mm |
| Program Memory Size | 16 kB |
| Operating Supply Voltage | 3 V to 5.5 V |
| Core | PIC |
| Product | MCU |
| Product Category | 8-bit Microcontrollers - MCU |
| Data Bus Width | 8 bit |
| Brand | Microchip Technology |
| Program Memory Type | EPROM |
| Mounting Style | SMD/SMT |
| Data ROM Type | EPROM |
| Tradename | PIC |
| Maximum Clock Frequency | 33 MHz |
| Product Type | 8-bit Microcontrollers - MCU |
| Maximum Operating Temperature | + 85 C |
| Number of I/Os | 50 I/O |
| Data RAM Size | 902 B |
| ADC Resolution | 10 bit |
| Supply Voltage - Max | 5.5 V |
| Interface Type | I2C, MSSP, RS-232, SCI, SPI, USART |
| Supply Voltage - Min | 3.65 V |
| RoHS | Y |
| Subcategory | Microcontrollers - MCU |
| Number of Timers/Counters | 8 Timer |
| Data ROM Size | 902 B |
| Series | PIC17(L)C7xx |
| Length | 24.33 mm |
| Height | 4.06 mm |
| Minimum Operating Temperature | - 40 C |
| Processor Series | PIC17 |
Need pricing on PIC17C756AT-16I/L?
Tell us your quantity and target price. We reply the same business day.