PCA85162T/Q900/1,1
- Manufacturer NXP Semiconductors
- Part Number PCA85162T/Q900/1,1
- Description LCD Drivers 32 SGMT 4800Hz
- Category LCD Drivers
Specifications
| Package | TSSOP-48 |
| Min. Pack | 1 |
| Operating Supply Voltage | 1.8 V to 5.5 V |
| Packaging | |
| Product Category | LCD Drivers |
| Subcategory | Driver ICs |
| Brand | NXP Semiconductors |
| Number of Digits | 16 Digit |
| Unit Weight | 0.006404 oz |
| Mounting Style | SMD/SMT |
| Supply Current - Max | 20 uA |
| Number of Segments | 32 Segment |
| Minimum Operating Temperature | - 40 C |
| Pd - Power Dissipation | 400 mW |
| Maximum Clock Frequency | 4800 Hz |
| Part # Aliases | 935291388118 |
| Product Type | LCD Drivers |
| Maximum Operating Temperature | + 95 C |
| RoHS | Y |
Need pricing on PCA85162T/Q900/1,1?
Tell us your quantity and target price. We reply the same business day.