PC367NJ0000F
- Manufacturer Sharp Microelectronics
- Part Number PC367NJ0000F
- Description Transistor Output Optocouplers Low IfHigh CMR Ic mA 0.5 to 2.5
- Category Transistor Output Optocouplers
Specifications
| Package | SOP-4 |
| Min. Pack | 1 |
| Isolation Voltage | 3750 Vrms |
| Rise Time | 18 us |
| Maximum Collector Emitter Saturation Voltage | 0.2 V |
| Width | 4.4 mm |
| Fall Time | 18 us |
| Vr - Reverse Voltage | 6 V |
| Product Category | Transistor Output Optocouplers |
| If - Forward Current | 500 uA |
| Brand | Sharp Microelectronics |
| Mounting Style | SMD/SMT |
| Output Type | NPN Phototransistor |
| Number of Channels | 1 Channel |
| Configuration | 1 Channel |
| Maximum Operating Temperature | + 100 C |
| Length | 3.6 mm |
| RoHS | Y |
| Product Type | Transistor Output Optocouplers |
| Subcategory | Optocouplers |
| Vf - Forward Voltage | 1.4 V |
| Maximum Collector Emitter Voltage | 80 V |
| Maximum Collector Current | 50 mA |
| Height | 2.6 mm |
| Packaging | |
| Collector-Emitter Breakdown Voltage | 80 V |
| Minimum Operating Temperature | - 30 C |
| Pd - Power Dissipation | 170 mW |
| Current Transfer Ratio | 500 % |
Need pricing on PC367NJ0000F?
Tell us your quantity and target price. We reply the same business day.