MCP1754ST-1802E/MC
- Manufacturer Microchip Technology
- Part Number MCP1754ST-1802E/MC
- Description LDO Voltage Regulators LDO
- Category LDO Voltage Regulators
Specifications
| Package | DFN-8 |
| Packaging | Reel |
| Min. Pack | 3,300 |
| Polarity | Positive |
| Width | 2 mm |
| Output Voltage Range | - |
| Tolerance | 2 % |
| Mounting Style | SMD/SMT |
| Product | LDO Voltage Regulators |
| Product Category | LDO Voltage Regulators |
| Type | CMOS |
| Brand | Microchip Technology |
| Unit Weight | 0.001319 oz |
| Output Type | Fixed |
| Product Type | LDO Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 56 uA |
| Number of Outputs | 1 Output |
| Line Regulation | 0.01 %/V |
| Operating Temperature Range | - 40 C to + 125 C |
| PSRR / Ripple Rejection - Typ | 70 dB |
| Input Voltage MAX | 16 V |
| Length | 3 mm |
| Load Regulation | - 0.4 % |
| Dropout Voltage - Max | 500 mV |
| RoHS | Y |
| Input Voltage MIN | 3.6 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 150 mA |
| Series | MCP1754 |
| Height | 0.9 mm |
| Output Voltage | 1.8 V |
| Minimum Operating Temperature | - 40 C |
| Dropout Voltage | 300 mV |
Need pricing on MCP1754ST-1802E/MC?
Tell us your quantity and target price. We reply the same business day.