MCP1703T-2802E/MB
- Manufacturer Microchip Technology
- Part Number MCP1703T-2802E/MB
- Description LDO Voltage Regulators Low Iq 250mA LDO Vin 16V max Vout =2.8V
- Category LDO Voltage Regulators
Specifications
| Package | SOT-89-3 |
| Min. Pack | 1 |
| Output Voltage Range | - |
| Type | CMOS LDO Regulator |
| Mounting Style | SMD/SMT |
| Product | LDO Voltage Regulators |
| Product Category | LDO Voltage Regulators |
| Tolerance | 2 % |
| Brand | Microchip Technology |
| Unit Weight | 0.004603 oz |
| Output Type | Fixed |
| Product Type | LDO Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 2 uA |
| Number of Outputs | 1 Output |
| Line Regulation | 0.1 %/V |
| PSRR / Ripple Rejection - Typ | 44 dB |
| Input Voltage MAX | 16 V |
| Load Regulation | 1 % |
| Dropout Voltage - Max | 975 mV |
| RoHS | Y |
| Input Voltage MIN | 2.7 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 250 mA |
| Series | MCP1703 |
| Packaging | |
| Output Voltage | 2.8 V |
| Minimum Operating Temperature | - 40 C |
| Dropout Voltage | 625 mV |
Need pricing on MCP1703T-2802E/MB?
Tell us your quantity and target price. We reply the same business day.