M50100THC1600
- Manufacturer Crydom
- Part Number M50100THC1600
- Description Discrete Semiconductor Modules 100Amps 600VAC THC Circuit Power Module
- Category Discrete Semiconductor Modules
Specifications
| Package | M50 |
| Min. Pack | 1 |
| Vr - Reverse Voltage | 1600 V |
| Product | Power Semiconductor Modules |
| Product Category | Discrete Semiconductor Modules |
| Configuration | Series Connection - 2 Diodes |
| Output Current | 100 A |
| Series | M50 Diode Series |
| Type | Rectifier Diode Module |
| Brand | Crydom |
| Unit Weight | 3.739040 oz |
| Subcategory | Discrete Semiconductor Modules |
| Mounting Style | Screw Mount |
| Product Type | Discrete Semiconductor Modules |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Vf - Forward Voltage | 1.2 V |
| RoHS | Y |
Need pricing on M50100THC1600?
Tell us your quantity and target price. We reply the same business day.