LTC3884IRHE#PBF
- Manufacturer Analog Devices / Linear Technology
- Part Number LTC3884IRHE#PBF
- Description Switching Controllers Dual Output PolyPhase Step-Down Controller for Ultra-Low DCR Sensing with Digital Power System Management
- Category Switching Controllers
Specifications
| Package | QFN-48 |
| Packaging | Tube |
| Min. Pack | 1 |
| Operating Supply Current | 25 mA |
| Switching Frequency | 200 kHz to 1000 kHz |
| Fall Time | 30 ns |
| Operating Supply Voltage | 4.5 V to 38 V |
| Mounting Style | SMD/SMT |
| Product | Switching Controllers |
| Product Category | Switching Controllers |
| Brand | Analog Devices / Linear Technology |
| Input Voltage | 4.5 V to 38 V |
| Product Type | Switching Controllers |
| Maximum Operating Temperature | + 125 C |
| Number of Outputs | 1 Output |
| Minimum Operating Temperature | - 40 C |
| Isolation | Isolated |
| RoHS | Y |
| Rise Time | 30 ns |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 30 A |
| Series | LTC3884 |
| Output Voltage | 0.5 V to 5.5 V |
| Shutdown | Shutdown |
| Topology | Buck |
Need pricing on LTC3884IRHE#PBF?
Tell us your quantity and target price. We reply the same business day.