LTC3335IUDC#TRPBF
- Manufacturer Analog Devices / Linear Technology
- Part Number LTC3335IUDC#TRPBF
- Description Switching Voltage Regulators Nanopower Buck-Boost DC/DC with Integrated Coulomb Counter
- Category Switching Voltage Regulators
Specifications
| Package | QFN-20 |
| Packaging | Reel |
| Min. Pack | 2,500 |
| Operating Supply Current | 0.00068 mA |
| Development Kit | DC2343A |
| Type | High Efficiency DC/DC Converter |
| Mounting Style | SMD/SMT |
| Product Category | Switching Voltage Regulators |
| Brand | Analog Devices / Linear Technology |
| Input Voltage | 1.8 V to 5.5 V |
| Product Type | Switching Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 680 nA |
| Number of Outputs | 1 Output |
| Shutdown | Shutdown |
| Input Voltage MAX | 5.5 V |
| RoHS | Y |
| Input Voltage MIN | 1.8 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 0.05 A |
| Series | LTC3335 |
| Output Voltage | 1.8 V, 2.5 V, 2.8 V, 3 V, 3.3 V, 3.6 V, 4.5 V, 5 V |
| Minimum Operating Temperature | - 40 C |
| Topology | Boost, Buck |
Need pricing on LTC3335IUDC#TRPBF?
Tell us your quantity and target price. We reply the same business day.