LT1372HVCS8#PBF
- Manufacturer Analog Devices / Linear Technology
- Part Number LT1372HVCS8#PBF
- Description Switching Voltage Regulators 500kHz & 1MHz Hi Eff 1.5A Sw Regs
- Category Switching Voltage Regulators
Specifications
| Package | SO-8 |
| Packaging | Tube |
| Min. Pack | 1 |
| Operating Supply Current | 4 mA |
| Switching Frequency | 500 kHz |
| Type | High Efficiency |
| Mounting Style | SMD/SMT |
| Product Category | Switching Voltage Regulators |
| Brand | Analog Devices / Linear Technology |
| Unit Weight | 0.006173 oz |
| Input Voltage | 2.7 V to 25 V |
| Product Type | Switching Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 4 mA |
| Number of Outputs | 1 Output |
| Shutdown | Shutdown |
| Operating Temperature Range | 0 C to + 125 C |
| Input Voltage MAX | 30 V |
| Supply Voltage - Min | 2.7 V |
| RoHS | Y |
| Input Voltage MIN | 2.7 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 1.5 A |
| Series | LT1372 |
| Height | 1.75 mm |
| Output Voltage | Adjustable |
| Minimum Operating Temperature | 0 C |
| Topology | Boost, Buck, Cuk, Flyback, Forward, Inverting |
Need pricing on LT1372HVCS8#PBF?
Tell us your quantity and target price. We reply the same business day.