LS1043ASE8MNLB
- Manufacturer NXP / Freescale
- Part Number LS1043ASE8MNLB
- Description Microprocessors - MPU QorIQ, 4xCPU 64-Bit ARM Arch, 1.2GHz, DDR3L/4, PCIe, 1/10GbE,HW Accel,SEC, 0-105C,23x23pkg,0.9V,R1.1
- Category Microprocessors - MPU
Specifications
| Package | FBGA-780 |
| Packaging | Tray |
| Min. Pack | 60 |
| L1 Cache Data Memory | 32 kB |
| L1 Cache Instruction Memory | 32 kB |
| Number of Cores | 4 Core |
| Part # Aliases | 935340591557 |
| Core | ARM Cortex A53 |
| Product Category | Microprocessors - MPU |
| Data Bus Width | 64 bit |
| Brand | NXP / Freescale |
| Unit Weight | 0.051817 oz |
| Shipping Restrictions | |
| Memory Type | DDR3L, DDR4 |
| Tradename | QorIQ |
| Maximum Clock Frequency | 1.2 GHz |
| Maximum Operating Temperature | + 105 C |
| Interface Type | Ethernet, I2C, SPI, UART, USB |
| RoHS | Y |
| Series | LS1043A |
| Mounting Style | SMD/SMT |
| L2 Cache Instruction / Data Memory | 1 MB |
Need pricing on LS1043ASE8MNLB?
Tell us your quantity and target price. We reply the same business day.