LE33CZ-TR
- Manufacturer STMicroelectronics
- Part Number LE33CZ-TR
- Description LDO Voltage Regulators 3.3V 100mA Positive
- Category LDO Voltage Regulators
Specifications
| Package | TO-92-3 |
| Min. Pack | 1 |
| Polarity | Positive |
| Ib - Input Bias Current | 1.5 mA |
| Width | 3.94 mm |
| Voltage Regulation Accuracy | 2 % |
| Product Category | LDO Voltage Regulators |
| Brand | STMicroelectronics |
| Unit Weight | 0.015873 oz |
| Output Type | Fixed |
| Product Type | LDO Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Quiescent Current | 3 mA |
| Number of Outputs | 1 Output |
| Line Regulation | 20 mV |
| Input Voltage MAX | 18 V |
| Length | 4.95 mm |
| Load Regulation | 25 mV |
| Dropout Voltage - Max | 500 mV |
| RoHS | Y |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 100 mA |
| Series | LEXX |
| Height | 4.95 mm |
| Mounting Style | Through Hole |
| Output Voltage | 3.3 V |
| Minimum Operating Temperature | - 40 C |
| Dropout Voltage | 0.2 V |
Need pricing on LE33CZ-TR?
Tell us your quantity and target price. We reply the same business day.