LDA150W-24-HY
- Manufacturer Cosel
- Part Number LDA150W-24-HY
- Description Switching Power Supplies AC/DC PS(Open frame)
- Category Switching Power Supplies
Specifications
| Packaging | Bulk |
| Min. Pack | 1 |
| Isolation Voltage | 3 kVAC |
| Number of Outputs | 1 Output |
| Width | 2.9 in |
| Open Frame/Enclosed | Open Frame |
| Mounting Style | Chassis |
| Product Category | Switching Power Supplies |
| Brand | Cosel |
| Unit Weight | 1.124 lbs |
| Efficiency | 85 % |
| Input Voltage | 85 VAC to 132 VAC, 170 VAC to 264 VAC |
| Cooling Method | Convection |
| Product Type | Switching Power Supplies |
| Maximum Operating Temperature | + 60 C |
| Input Voltage, Max | 170 VAC to 264 VAC |
| Output Voltage-Channel 2 | 24 VDC |
| Output Voltage-Channel 1 | 24 VDC |
| Input Voltage, Min | 85 VAC to 132 VAC |
| Operating Temperature Range | - 10 C to + 60 C |
| Industry | Commercial |
| Length | 8.7 in |
| Load Regulation | Regulated |
| Output Power | 151.2 W |
| RoHS | Y |
| Output Current-Channel 2 | 24 VDC |
| Mechanical Style | Open / Enclosed Frame |
| Output Current-Channel 1 | 6.3 A |
| Subcategory | AC-DC Power Supply |
| Series | LDA |
| Output Voltage V1, Nominal | 24 VDC |
| Height | 1.5 in |
| Input Frequency | 47 Hz to 440 Hz |
| Minimum Operating Temperature | - 10 C |
Need pricing on LDA150W-24-HY?
Tell us your quantity and target price. We reply the same business day.