LD56100DPU18R
- Manufacturer STMicroelectronics
- Part Number LD56100DPU18R
- Description LDO Voltage Regulators XVFDFPN 1.6X1.2X0.4 8L 0.4 PITCH
- Category LDO Voltage Regulators
Specifications
| Package | DFN-8 |
| Packaging | Reel |
| Min. Pack | 6,000 |
| Load Regulation | 6 mV |
| Number of Outputs | 1 Output |
| Product Category | LDO Voltage Regulators |
| Line Regulation | 0.06 %/V |
| Series | LD56100 |
| Brand | STMicroelectronics |
| Output Type | Fixed |
| Subcategory | PMIC - Power Management ICs |
| Mounting Style | SMD/SMT |
| Input Voltage MAX | 5.5 V |
| Output Voltage | 1.8 V |
| Product Type | LDO Voltage Regulators |
| Minimum Operating Temperature | - 40 C |
| Input Voltage MIN | 1.8 V |
| Maximum Operating Temperature | + 125 C |
Need pricing on LD56100DPU18R?
Tell us your quantity and target price. We reply the same business day.