IMA02CGR
- Manufacturer TE Connectivity / P&B
- Part Number IMA02CGR
- Description High Frequency / RF Relays contact 4.5VDC SMT gull wing
- Category High Frequency / RF Relays
Specifications
| Packaging | Reel |
| Min. Pack | 1 |
| Coil Current | 2 A |
| Product Category | High Frequency / RF Relays |
| Subcategory | Relays |
| Insertion Loss | - 0.33 dB |
| Brand | TE Connectivity / P&B |
| Part # Aliases | 1462040-2 |
| Isolation | - 18.8 dB |
| Contact Form | SPST (1 Form A) |
| Coil Voltage | 4.5 VDC |
| Power Consumption | 140 mW |
| Series | IM |
| VSWR | 1.49 |
| Product Type | High Frequency Relays |
| Contact Termination | Gull Wing Lead |
| RoHS | Y |
Need pricing on IMA02CGR?
Tell us your quantity and target price. We reply the same business day.