HF900GPR-Z
- Manufacturer Monolithic Power Systems (MPS)
- Part Number HF900GPR-Z
- Description AC/DC Converters Peak Current control Flyback Controller
- Category AC/DC Converters
Specifications
| Package | PDIP-7 |
| Packaging | Reel |
| Min. Pack | 2,500 |
| Operating Supply Current | 1.7 mA |
| Switching Frequency | 300 kHz |
| Type | Off Line Converter |
| Mounting Style | Through Hole |
| Product | AC/DC Converters |
| Product Category | AC/DC Converters |
| Input / Supply Voltage - Max | 14.5 V |
| Brand | Monolithic Power Systems (MPS) |
| Product Type | AC/DC Converters |
| Maximum Operating Temperature | + 125 C |
| Topology | Flyback |
| Number of Outputs | 1 Output |
| Input / Supply Voltage - Min | 11.5 V |
| Isolation | Non-Isolated |
| Output Power | 8 W |
| RoHS | Y |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 0.05 A to 0.4 A |
| Output Voltage | 900 V |
| Minimum Operating Temperature | - 40 C |
Need pricing on HF900GPR-Z?
Tell us your quantity and target price. We reply the same business day.