FH8065802420402S R2E6
- Manufacturer Intel
- Part Number FH8065802420402S R2E6
- Description CPU - Central Processing Units 64BIT MPU
- Category CPU - Central Processing Units
Specifications
| Package | FCBGA-1364 |
| Packaging | Tray |
| Min. Pack | 1 |
| Description/Function | Intel Core i7 processor |
| Number of PCI Express Lanes | 16 Lane |
| Number of Memory Channels | 2 Channel |
| Memory Size | 32 GB |
| Moisture Sensitive | Yes |
| Number of Cores | 4 Core |
| Part # Aliases | 944074 |
| Code Name | Broadwell |
| Core | Intel Core i7 |
| Product | Mobile Processors |
| Product Category | CPU - Central Processing Units |
| Data Bus Width | 64 bit |
| Brand | Intel |
| Mounting Style | SMD/SMT |
| Embedded Options | Embedded |
| Memory Type | DDR3L-1600 |
| Maximum Clock Frequency | 2.6 GHz |
| Product Type | CPU - Central Processing Units |
| ECC Memory Supported | Supported |
| Package / Case Size | 37.5 mm x 32 mm x 1.8 mm |
| PCIe Configurations | 1x16/2x8/1x8 + 2x4 |
| Number of Displays Supported | 3 Display |
| Cache Memory | 6 MB |
| Number of Threads | 8 Thread |
| CPU Configuration - Max | 1 Configuration |
| Lithography - Process Technology | 14 nm |
| Turbo Frequency - Max | 3.4 GHz |
| RoHS | Y |
| TDP - Max | 37 W |
| Subcategory | Embedded Processors & Controllers |
| Family | Intel Core i7 |
| Intel Hyper-Threading Technology | With HT Technology |
| System Bus Speed | 5 GT/s |
| PCIe Revision | Revision 3.0 |
| Intel Virtualization Technology - VT | With VT |
| System Bus Type | DMI |
| Processor Series | i7-5700EQ |
Need pricing on FH8065802420402S R2E6?
Tell us your quantity and target price. We reply the same business day.