FA2925-ALB
- Manufacturer Coilcraft
- Part Number FA2925-ALB
- Description Audio Transformers / Signal Transformers FA2925 SMT Flyback For Si341, Si3402
- Category Audio Transformers / Signal Transformers
Specifications
| Min. Pack | 1 |
| Frequency Range | 200 kHz |
| Isolation Voltage | 1.5 kV |
| Current Rating | 1.25 A |
| Termination Style | SMD/SMT |
| Width | 13 mm |
| Secondary Resistance | 155 mOhms |
| Type | Flyback |
| Secondary Impedance | - |
| Product | Power |
| Product Category | Audio Transformers / Signal Transformers |
| Shielding | Shielded |
| Brand | Coilcraft |
| Unit Weight | 0.236688 oz |
| Number of Channels | - |
| Inductance | 40 uH |
| Product Type | Audio & Signal Transformers |
| Maximum Operating Temperature | + 85 C |
| Maximum DC Current | 2 A |
| Primary Impedance | - |
| Length | 13.46 mm |
| Primary Resistance | 100 mOhms |
| RoHS | Y |
| Maximum DC Resistance | 155 mOhms, 100 mOhms |
| Subcategory | Transformers |
| Application | Si3402 PD Controller |
| Series | FA2925 |
| Height | 12.7 mm |
| Packaging | |
| Minimum Operating Temperature | - 40 C |
| Power Rating | 15 W |
Need pricing on FA2925-ALB?
Tell us your quantity and target price. We reply the same business day.