EZ1117CST285TRT
- Manufacturer Semtech
- Part Number EZ1117CST285TRT
- Description LDO Voltage Regulators REG.,0.8A 2.85 < 1.2 SOT223TR
- Category LDO Voltage Regulators
Specifications
| Package | SOT-223-3 |
| Packaging | Reel |
| Min. Pack | 2,500 |
| Operating Supply Current | 10 mA |
| Type | Positive Voltage Regulator |
| Mounting Style | SMD/SMT |
| Product | LDO Regulators |
| Product Category | LDO Voltage Regulators |
| Tolerance | 2 % |
| Brand | Semtech |
| Unit Weight | 0.008818 oz |
| Output Type | Fixed |
| Product Type | LDO Voltage Regulators |
| Number of Outputs | 1 Output |
| Line Regulation | 0.035 % |
| PSRR / Ripple Rejection - Typ | 72 dB |
| Input Voltage MAX | 7 V |
| Load Regulation | 0.2 % |
| Dropout Voltage - Max | 1.2 V |
| RoHS | Y |
| Input Voltage MIN | 4.25 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 800 mA |
| Series | EZ1117C |
| Reference Voltage | 1.25 V |
| Output Voltage | 2.85 V |
Need pricing on EZ1117CST285TRT?
Tell us your quantity and target price. We reply the same business day.