DLP0RSN650HP2D
- Manufacturer Murata Electronics
- Part Number DLP0RSN650HP2D
- Description Common Mode Chokes / Filters 018012 65ohms 50mA DCR = 3.0ohms 30%
- Category Common Mode Chokes / Filters
Specifications
| Package | 018012 (0403 metric) |
| Min. Pack | 1 |
| Termination Style | SMD/SMT |
| Width | 0.3 mm |
| Type | Common Mode Choke Coil/Noise Filter |
| Test Frequency | 100 MHz |
| Product | Common Mode Chokes |
| Product Category | Common Mode Chokes / Filters |
| Shielding | Unshielded |
| Tolerance | 35 % |
| Brand | Murata Electronics |
| Self Resonant Frequency | - |
| Inductance | - |
| Impedance | 65 Ohms |
| Product Type | Common Mode Chokes |
| Maximum Operating Temperature | + 85 C |
| Maximum DC Current | 50 mA |
| Length | 0.45 mm |
| RoHS | Y |
| Maximum DC Resistance | 3.9 Ohms |
| Subcategory | Inductors, Chokes & Coils |
| Series | DLP |
| Height | 0.25 mm |
| Packaging | |
| Minimum Operating Temperature | - 40 C |
Need pricing on DLP0RSN650HP2D?
Tell us your quantity and target price. We reply the same business day.