DDZ9690-7
- Manufacturer Diodes Incorporated
- Part Number DDZ9690-7
- Description Zener Diodes 500MW 5.6V LF
- Category Zener Diodes
Specifications
| Package | SOD-123-2 |
| Min. Pack | 1 |
| Vf - Forward Voltage | 900 mV |
| Ir - Reverse Current | 2 uA |
| Termination Style | SMD/SMT |
| Width | 1.7 mm |
| Test Current | 0.05 mA |
| Mounting Style | SMD/SMT |
| Product Category | Zener Diodes |
| Zener Current | 2 uA |
| Brand | Diodes Incorporated |
| Unit Weight | 0.000353 oz |
| Voltage Tolerance | 5 % |
| Configuration | Single |
| Maximum Operating Temperature | + 150 C |
| Length | 3.85 mm |
| RoHS | Y |
| Product Type | Zener Diodes |
| Subcategory | Diodes & Rectifiers |
| Series | DDZ9690 |
| Height | 1.35 mm |
| Packaging | |
| Minimum Operating Temperature | - 65 C |
| Pd - Power Dissipation | 500 mW |
| Vz - Zener Voltage | 5.6 V |
Need pricing on DDZ9690-7?
Tell us your quantity and target price. We reply the same business day.