BU52494NUZ-ZE2
- Manufacturer ROHM Semiconductor
- Part Number BU52494NUZ-ZE2
- Description Board Mount Hall Effect / Magnetic Sensors Omniplr Det Hall IC VSON04Z1114A; 6.3mT
- Category Board Mount Hall Effect / Magnetic Sensors
Specifications
| Package | VSON-4 |
| Min. Pack | 1 |
| Operating Supply Current | 4.2 uA |
| Termination Style | SMD/SMT |
| Type | Omnipolar Detection |
| Operating Supply Voltage | 1.65 V to 3.6 V |
| Mounting Style | SMD/SMT |
| Product | Hall Effect Switches |
| Product Category | Board Mount Hall Effect / Magnetic Sensors |
| Brand | ROHM Semiconductor |
| Output Type | CMOS |
| Product Type | Hall Effect / Magnetic Sensors |
| Maximum Operating Temperature | + 85 C |
| Release Point Min/Max (Brp) | 3.8 mT to - 3.8 mT |
| Supply Voltage - Max | 3.6 V |
| Supply Voltage - Min | 1.65 V |
| RoHS | Y |
| Subcategory | Sensors |
| Operating Point Min/Max | - 7.9 mT to 7.9 mT |
| Packaging | |
| Minimum Operating Temperature | - 40 C |
| Maximum Output Current | 0.5 mA |
Need pricing on BU52494NUZ-ZE2?
Tell us your quantity and target price. We reply the same business day.