BSB012NE2LXIXUMA1
- Manufacturer Infineon Technologies
- Part Number BSB012NE2LXIXUMA1
- Description MOSFET N-Ch 25V 170A CanPAK-3 MX OptiMOS
- Category MOSFET
Specifications
| Package | WDSON-2-3 |
| Min. Pack | 1 |
| Vds - Drain-Source Breakdown Voltage | 25 V |
| Transistor Polarity | N-Channel |
| Vgs th - Gate-Source Threshold Voltage | 2 V |
| Width | 5.05 mm |
| Moisture Sensitive | Yes |
| Qg - Gate Charge | 82 nC |
| Vgs - Gate-Source Voltage | 20 V |
| Part # Aliases | BSB012NE2LXI SP001034232 |
| Fall Time | 4.8 ns |
| Mounting Style | SMD/SMT |
| Product Category | MOSFET |
| Brand | Infineon Technologies |
| Number of Channels | 1 Channel |
| Tradename | OptiMOS |
| Configuration | Single |
| Maximum Operating Temperature | + 150 C |
| Transistor Type | 1 N-Channel |
| Forward Transconductance - Min | 95 S |
| Id - Continuous Drain Current | 170 A |
| Length | 6.35 mm |
| Rds On - Drain-Source Resistance | 1 mOhms |
| RoHS | Y |
| Product Type | MOSFET |
| Typical Turn-Off Delay Time | 32 ns |
| Subcategory | MOSFETs |
| Channel Mode | Enhancement |
| Height | 0.7 mm |
| Packaging | |
| Typical Turn-On Delay Time | 5.4 ns |
| Minimum Operating Temperature | - 40 C |
| Pd - Power Dissipation | 57 W |
| Rise Time | 6.4 ns |
| Technology | Si |
Need pricing on BSB012NE2LXIXUMA1?
Tell us your quantity and target price. We reply the same business day.