BPW 34 FAS
- Manufacturer OSRAM Opto Semiconductors
- Part Number BPW 34 FAS
- Description Photodiodes PHOTODIODE SMT
- Category Photodiodes
Specifications
| Min. Pack | 1 |
| Responsivity | 0.65 A/W |
| Unit Weight | 43 mg |
| Width | 4 mm |
| Moisture Sensitive | Yes |
| Part # Aliases | 34 BPW FAS Q65110A3121 |
| Type | Silicon PIN Photodiode |
| Fall Time | 20 ns |
| Vr - Reverse Voltage | 16 V |
| Product | PIN Photodiodes |
| Product Category | Photodiodes |
| If - Forward Current | 100 mA |
| Brand | OSRAM Opto Semiconductors |
| Packaging | |
| Dark Current | 2 nA |
| Product Type | Photodiodes |
| Maximum Operating Temperature | + 100 C |
| Half Intensity Angle Degrees | 60 deg |
| Subcategory | Optical Detectors and Sensors |
| Length | 4.5 mm |
| Qualification | AEC-Q101 |
| Peak Wavelength | 880 nm |
| RoHS | Y |
| Package/Case | DIL-SMT-2 |
| Noise Equivalent Power - NEP | 3.9E-14 W/sqrt Hz |
| Photocurrent | 50 uA |
| Vf - Forward Voltage | 1.3 V |
| Height | 1.2 mm |
| Mounting Style | SMD/SMT |
| Minimum Operating Temperature | - 40 C |
| Pd - Power Dissipation | 150 mW |
| Rise Time | 20 ns |
Need pricing on BPW 34 FAS?
Tell us your quantity and target price. We reply the same business day.