BAW56
- Manufacturer Rectron
- Part Number BAW56
- Description Diodes - General Purpose, Power, Switching SOT23 215mA 75V Dual Switching CA
- Category Diodes - General Purpose, Power, Switching
Specifications
| Package | SOT-23-3 |
| Packaging | Reel |
| Min. Pack | 9,000 |
| Maximum Diode Capacitance | 2 pF |
| Product | General Purpose Diodes |
| Product Category | Diodes - General Purpose, Power, Switching |
| If - Forward Current | 215 mA |
| Subcategory | Diodes & Rectifiers |
| Product Type | Diodes - General Purpose, Power, Switching |
| Ir - Reverse Current | 50 uA |
| Brand | Rectron |
| Pd - Power Dissipation | 250 mW |
| Peak Reverse Voltage | 85 V |
| Mounting Style | SMD/SMT |
| Recovery Time | 4 ns |
| Max Surge Current | 0.5 A |
| Minimum Operating Temperature | - 55 C |
| Configuration | Dual |
| Vf - Forward Voltage | 1250 mV |
| Maximum Operating Temperature | + 150 C |
| RoHS | Y |
Need pricing on BAW56?
Tell us your quantity and target price. We reply the same business day.