ADP5071ACPZ
- Manufacturer Analog Devices / Linear Technology
- Part Number ADP5071ACPZ
- Description Switching Voltage Regulators uPMU V+/V- sw reg for bipolarADC/DAC/AMP
- Category Switching Voltage Regulators
Specifications
| Package | LFCSP-20 |
| Packaging | Tray |
| Min. Pack | 1 |
| Operating Supply Current | 3.5 mA |
| Switching Frequency | 2.4 MHz |
| Moisture Sensitive | Yes |
| Type | DC to DC Switching Regulator |
| Mounting Style | SMD/SMT |
| Load Regulation | 0.0003 % / mA, 0.0004 % / mA |
| Brand | Analog Devices / Linear Technology |
| Unit Weight | |
| Input Voltage | 2.85 V to 15 V |
| Product Type | Switching Voltage Regulators |
| Maximum Operating Temperature | + 125 C |
| Topology | Boost, Inverting |
| Number of Outputs | 2 Output |
| Minimum Operating Temperature | - 40 C |
| Operating Temperature Range | - 40 C to + 125 C |
| Input Voltage MAX | 15 V |
| Product Category | Switching Voltage Regulators |
| Supply Voltage - Min | 2.85 V |
| RoHS | Y |
| Input Voltage MIN | 2.85 V |
| Subcategory | PMIC - Power Management ICs |
| Output Current | 2 A, 1.2 A |
| Series | ADP5071 |
| Output Voltage | 39 V |
| Shutdown | Shutdown |
Need pricing on ADP5071ACPZ?
Tell us your quantity and target price. We reply the same business day.