150141M173100
- Manufacturer Wurth Elektronik
- Part Number 150141M173100
- Description Standard LEDs - SMD WL-SFTW SMDBiClr Top WL-SFTW
- Category Standard LEDs - SMD
Specifications
| Package | 1411 (3528 metric) |
| Min. Pack | 1 |
| Vf - Forward Voltage | 2 V, 3.2 V, 3.2 V |
| Unit Weight | 0.000353 oz |
| Width | 2.8 mm |
| Moisture Sensitive | Yes |
| Mounting Style | SMD/SMT |
| Product | RGB LEDs |
| Product Category | Standard LEDs - SMD |
| If - Forward Current | 20 mA |
| Wavelength/Color Temperature | 625 nm, 520 nm, 470 nm |
| Brand | Wurth Elektronik |
| Lens Color/Style | Water Clear |
| Viewing Angle | 120 deg |
| Luminous Intensity | 270 mcd, 950 mcd, 230 mcd |
| Product Type | LED - Standard |
| Maximum Operating Temperature | + 85 C |
| Vr - Reverse Voltage | 5 V |
| Length | 3.5 mm |
| Lens Dimensions | 2.4 mm |
| Lens Shape | Round Flat |
| Peak Wavelength | 635 nm, 515 nm, 465 nm |
| RoHS | Y |
| Illumination Color | RGB |
| Subcategory | LEDs |
| Series | WL-SFTW |
| Height | 1.9 mm |
| Packaging | |
| Minimum Operating Temperature | - 40 C |
| Power Rating | 72 mW, 108 mW, 108 mW |
Need pricing on 150141M173100?
Tell us your quantity and target price. We reply the same business day.