150141GS73100
- Manufacturer Wurth Elektronik
- Part Number 150141GS73100
- Description Standard LEDs - SMD WL-SMTW SMDMono TpVw Waterclr 3528 Green
- Category Standard LEDs - SMD
Specifications
| Package | 1411 (3528 metric) |
| Min. Pack | 1 |
| Vf - Forward Voltage | 3.1 V |
| Unit Weight | 0.000353 oz |
| Width | 2.8 mm |
| Moisture Sensitive | Yes |
| Mounting Style | SMD/SMT |
| Product | Green LEDs |
| Product Category | Standard LEDs - SMD |
| If - Forward Current | 20 mA |
| Wavelength/Color Temperature | 525 nm |
| Brand | Wurth Elektronik |
| Lens Color/Style | Water Clear |
| Viewing Angle | 120 deg |
| Luminous Intensity | 1000 mcd |
| Product Type | LED - Standard |
| Maximum Operating Temperature | + 85 C |
| Vr - Reverse Voltage | 5 V |
| Length | 3.5 mm |
| Lens Dimensions | 2.4 mm |
| Lens Shape | Round Flat |
| Peak Wavelength | 515 nm |
| RoHS | Y |
| Illumination Color | Green |
| Subcategory | LEDs |
| Series | WL-SMTW |
| Height | 1.9 mm |
| Packaging | |
| Minimum Operating Temperature | - 40 C |
| Power Rating | 105 mW |
Need pricing on 150141GS73100?
Tell us your quantity and target price. We reply the same business day.